| Speed Resolution | 0.1 RPM (speed ≤ 100 RPM) / 1 RPM (speed > 100 RPM) |
|---|---|
| Speed Accuracy | (≤ ±0.5%) |
| Duration | 0.1 ~ 999 S/Min/H/D |
| Dispensing Interval Time | 0.1 ~ 999 S/Min/H/D |
| Dispensing Time | 1 ~ 999, “0” = Infinite loops |
| External Control | External control input level: 5V, 12V (Standard), 24V (Optional), External control analog: 0-5V (Standard), 0-10V, 4-20mA (Optional) |
| Working Environment | Temperature 0 ~ 40°C, relative humidity < 80% |
| IP Grade | IP31 |
| Dimension (L×W×H) | 284 mm × 180 mm × 197 mm |
Ordering Information:
| Item Code | Pump Head | Channel | Rollers | Compatible Tubing Size | Flow Rate per Channel (mL/min) |
|---|---|---|---|---|---|
| 515.303.01 | PH15T | 1, 2 or 4 | 3, 4 or 6 | 13#, 14#, 19#, 16#, 25#, 17#, 18# | 0.005 ~ 641 |
| PH25 | 1 | 4 | 114#, 116#, 15#, 24#, 35#, 36# | 0.024 ~ 750 | |
| 515.303.02 | PH15T | 1, 2 or 4 | 3, 4 or 6 | 13#, 14#, 19#, 16#, 25#, 17#, 18# | 0.005 ~ 1495 |
| PH25 | 1 | 4 | 114#, 116#, 15#, 24#, 35#, 36# | 0.024 ~ 1750 | |
| 515.303.03 | PH15T | 1, 2 or 4 | 3, 4 or 6 | 13#, 14#, 19#, 16#, 25#, 17#, 18# | 0.005 ~ 2562 |
| PH25 | 1 | 4 | 114#, 116#, 15#, 24#, 35#, 36# | 0.024 ~ 3000 |
Note: Refer the table to understand maximum flow rate against each tubing size and pump head.












