| Item Code | Volume Range | Variable Increment | Volume (µl) | Accuracy ±% | ±ml | CV ±% | ±ml | Colour | Pack of |
|---|---|---|---|---|---|---|---|---|---|
| 511.303.10 | 0.2-10 µl | 0.01 µl | 8 | 2.50 | 0.20 | 2.00 | 0.16 | 1 | |
| 40 | 1.20 | 0.48 | 0.80 | 0.32 | |||||
| 80 | 0.80 | 0.64 | 0.40 | 0.32 | |||||
| 511.303.11 | 5-100 µl | 1 µl | 80 | 1.00 | 0.80 | 1.00 | 0.80 | 1 | |
| 400 | 0.40 | 1.60 | 0.24 | 0.96 | |||||
| 800 | 0.50 | 4.00 | 0.15 | 1.20 | |||||
| 511.303.12 | 10-300 µl | 1 µl | 240 | 0.75 | 1.80 | 0.80 | 1.92 | 1 | |
| 1200 | 0.70 | 8.40 | 0.20 | 2.40 | |||||
| 2400 | 0.50 | 12.00 | 0.15 | 3.60 |
Buy Now Plastic Automatic Single, Multi Channel Micropipettes, Liquid Handling
DIGIPIP Eight Channel, Electronic Micropipette
₹10,000.00
• Internal Li-ion battery
• Internal memory storage
• Speed selection mode
• Ergonomic grip
• 4/6/8/12 channel spacing
• 4.5–26 mm range
• Large easy-read display
• Adjustment wheel
• Variable tip spacing
• Multi-format compatibility
• Programmable soft keys
• 304 SS tip cone
• Linear stepping motor
• Reduces RSI risk
| Item code | Volume Range | Variable Increment | Colour | Pack of |
| ||
|---|---|---|---|---|---|---|---|
| 511.303.10 | 0.2–10 µL | 0.01 µL | Dark Brown | 1 | |||
| 511.303.11 | 5–100 µL | 1 µL | Light Yellow | 1 | |||
| 511.303.12 | 10–300 µL | 1 µL | Red | 1 |












