| Model No. | Vol. Range | Increment | ISO 8655 Specifications | Glassco Specifications | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| CV | CV | Accuracy | CV | |||||||
| ±% | ±ml | ±% | ±ml | ±% | ±ml | ±% | ±ml | |||
| 500.550.01 | 0.25–2.5 ml | 0.5 ml | 0.6 | 0.015 | 0.2 | 0.005 | 0.6 | 0.015 | 0.2 | 0.005 |
| 500.550.02 | 0.5–5 ml | 0.1 ml | 0.5 | 0.030 | 0.2 | 0.010 | 0.5 | 0.025 | 0.1 | 0.005 |
| 500.550.03 | 1–10 ml | 0.2 ml | 0.5 | 0.060 | 0.2 | 0.020 | 0.5 | 0.050 | 0.1 | 0.010 |
| 500.550.04 | 2.5–30 ml | 0.5 ml | 0.5 | 0.180 | 0.2 | 0.060 | 0.5 | 0.150 | 0.1 | 0.030 |
| 500.550.05 | 5–60 ml | 1.0 ml | 0.5 | 0.360 | 0.2 | 0.120 | 0.5 | 0.300 | 0.1 | 0.060 |
Buy Lab Bottle Top Dispenser, Essentials Bottle Top Dispenser, Liquid Handling
Bottle Top Dispenser For Hydrofluoric ACID And High Purity Acids
₹10,000.00
- Fully autoclavable at 121°C, 15 psi for 10-15 mins.
- Smooth & soft plunger for ease of working.
- Highly robust and reliable dispensing technique.
- It has re-circulation valve for re-directing the liquid into the bottle for bubble free dispensing without any loss of reagent.
- Adjustable delivery nozzle to facilitate dispensing ease in all demanding laboratory conditions. 180° Rotation for easy & effortless volume setting.
- Specially designed adapter allows 360° rotation, providing full flexibility in working.
- Specially designed, springless, PTFE valve manifold ensures high chemical compatibility and jamming free valve functioning.
- PTFE Piston with ETP O-Ring ensures very high chemical compatibility & wiper like smooth, effortless piston movement.
- Adaptors to fit most of the laboratory reagent bottles are provided in the following sizes : 28,30,32,36,40 & 45 mm.
- Calibration as per ISO 8655 standards.
| Item code | Volume Range | Increment | Pack of |
| ||
|---|---|---|---|---|---|---|
| 500.550.01 | 0.25 2.5 ml | 0.5 ml | 1 | |||
| 500.550.02 | 0.5 5 ml | 0.1 ml | 1 | |||
| 500.550.03 | 1 10 ml | 0.2 ml | 1 | |||
| 500.550.04 | 2.5 30 ml | 0.5 ml | 1 | |||
| 500.550.05 | 5 60 ml | 1.0 ml | 1 |











