| Item Code | Volume Range | Variable Increment (µl) | Accuracy ±% | ±ml | CV ±% | ±µl | Colour | Pack of |
|---|---|---|---|---|---|---|---|---|
| 500.505.01 | 0.2-2 µl | 0.004 | 2 | 0.04 | 1.2 | 0.024 | 1 | |
| 500.505.02 | 0.5-10 µl | 0.01 | 1 | 0.1 | 0.5 | 0.05 | 1 | |
| 500.505.03 | 2-20 µl | 0.8 | 0.8 | 0.16 | 0.4 | 0.08 | 1 | |
| 500.505.04 | 5-50 µl | 0.8 | 0.8 | 0.4 | 0.4 | 0.2 | 1 | |
| 500.505.05 | 10-100 µl | 0.6 | 0.6 | 0.6 | 0.2 | 0.2 | 1 | |
| 500.505.06 | 20-200 µl | 0.6 | 0.6 | 1.2 | 0.2 | 0.4 | 1 | |
| 500.505.07 | 100-1000 µl | 0.6 | 0.6 | 6 | 0.2 | 2 | 1 | |
| 500.505.08 | 0.5-5 mL | 0.6 | 0.6 | 30 | 0.2 | 10 | 1 | |
| 500.505.09 | 1-10 mL | 0.6 | 0.6 | 60 | 0.2 | 20 | 1 |
Buy Now Plastic Automatic Single, Multi Channel Micropipettes
Variable Micropipette, High Performance Micro Volume Pipette, Single Channel
Availability:
In stock
₹10,000.00
VIVA Variable Micropipette, High Performance Micro Volume Pipette, Single Channel
- Quick & easy re-calibration
- High accuracy & precision
- Ultra-soft pipetting with low force
- Universal tip-cone fits standard tips
- Seamless design for easy cleaning
- Self-locking digital system
- ISO 8655 calibration in ISO 17025 NABL accredited Lab
- Autoclavable: 121°C, 15 psi, 15–20 min
| Item code | Volume Range | Variable Increment (µl) | Accuracy ±% | Accuracy ±mL | CV ±% | CV ±µL | Colour | Pack of |
| ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 500.505.01 | 0.2 2 µL | 0.004 | 2 | 0.04 | 1.2 | 0.024 | Red | 1 | |||
| 500.505.02 | 0.5 10 µL | 0.01 | 1 | 0.1 | 0.5 | 0.05 | White | 1 | |||
| 500.505.03 | 2 20 µL | 0.8 | 0.8 | 0.16 | 0.4 | 0.08 | Light Grey | 1 | |||
| 500.505.04 | 5 50 µL | 0.8 | 0.8 | 0.4 | 0.4 | 0.2 | Purple | 1 | |||
| 500.505.05 | 10 100 µL | 0.6 | 0.6 | 0.6 | 0.2 | 0.2 | Green | 1 | |||
| 500.505.06 | 20 200 µL | 0.6 | 0.6 | 1.2 | 0.2 | 0.4 | Yellow | 1 | |||
| 500.505.07 | 100 1000 µL | 0.6 | 0.6 | 6 | 0.2 | 2 | Grey | 1 | |||
| 500.505.08 | 0.5 5 mL | 0.6 | 0.6 | 30 | 0.2 | 10 | Blue | 1 | |||
| 500.505.09 | 1 10 mL | 0.6 | 0.6 | 60 | 0.2 | 20 | Black | 1 |












