| Material | Stainless Steel inner chamber, Outer M.S. P.C. |
|---|---|
| Size of inner chamber | 12 LTR |
| Cooling Capacity | 10 LTR. |
| Temperature Range | -5° to 25°C. |
| Control Accuracy | 1°C |
| Voltage needed | 220/230 V AC, 50/60 Hz AC Supply |
| Power Rating | 1200 W |
| Motor/Pump | Submersible Pump |
| Pressure | Max 1.3 Bar and flow adjustable by manual Valve |
| Flow Volume | Max 35 Litres/min at flow head |
| Opening | Top opening Lid with Handle of SS Make only |
| Compressor Control | Fully Automatic ON/OFF Control |
| Cooling | Air Cooled type |
| Temperature Controller | Digital Microprocessor based PID Controller |
| Type of Refrigerant | R134 |
| Control Panel | PID, MAIN |
| Operation | User friendly front key on controller front panel |
| Item Code | Volts | Hz |
| ||
|---|---|---|---|---|---|
| DAN.100CH.01 | 230 | 50 |












