| Flow Rate | ≤ 2400 mL/min |
|---|---|
| Channel | 1 |
| Roller | 3/6 rollers |
| Speed Range | 0.1 ~ 100 RPM/min |
| Tubing Method | Fixation of pump head tube clamp |
| Pressure Tube Clearance | Automatic/manual adjustment |
| Dimension | 95.7 × 108.7 × 63.1 mm |
| Working Environment | Temperature 0 ~ 40°C, relative humidity < 80% |
| Bear Liquid Temperature | Within 200°C |
| Corrosion Resistance | Resistant to most acid, alkali, salt liquids and organic solvents. |
| Roller Material | 304 Stainless Steel |
| Item Code | Pack Of |
| ||
|---|---|---|---|---|
| 515.305.01 | 1 |












