| PD | Code:GW.V20.SC5, Cap Color:Silver, Cap Design:Open Top, Neck Type:ND20, Liner:Moulded Grey PTFE/Butyl Septa, Pack Unit:100 |
|---|
| Code | Cap Color | Cap Design | Neck Type | Liner | Pack Unit |
| ||
|---|---|---|---|---|---|---|---|---|
| GW.V20.SC5 | Silver | Open Top | ND20 | Moulded Grey PTFE/Butyl Septa | 100 |
| Code | Cap Color | Cap Design | Neck Type | Liner | Pack Unit |
| ||
|---|---|---|---|---|---|---|---|---|
| GW.V20.SC5 | Silver | Open Top | ND20 | Moulded Grey PTFE/Butyl Septa | 100 |
| PD | Code:GW.V20.SC5, Cap Color:Silver, Cap Design:Open Top, Neck Type:ND20, Liner:Moulded Grey PTFE/Butyl Septa, Pack Unit:100 |
|---|
9mm Screw Top Clear Vials made from Borosilicate USP Type I 49-Expansion glass with Closure Blue PP Cap PTFE-Silicone Septa
086.502.02
086.504.02
Item Code:23283.800C, O.D. x Height (mm):13×100, Thread Finish:13-415, Over flow Volume (ml):8, Case of:1000 |
Item Code:23283.804C, O.D. x Height (mm):16×125, Thread Finish:15-415, Over flow Volume (ml):16, Case of:1000 |
Item Code:23283.805C, O.D. x Height (mm):20×125, Thread Finish:18-415, Over flow Volume (ml):30, Case of:1000 |
