- Compliance with DIN ISO 1042 Standards
- Each flask comes with Individual Work Cer tificate and Serial Number
- Specially Designed wide mouth for testing bigger diameter tablet
*5ml to 20ml Supplied with trapezoidal shape for better stability
In stock
₹550.00 – ₹11,870.00
Item Code | Capacity (ml) | N/S | Pack of |
|
||
---|---|---|---|---|---|---|
130.576.00 | 1* | 10/19; Tolerence(±ml) | 1 |
|
||
130.576.00B | 2* | 10/19; Tolerence(±ml) | 1 |
|
||
130.576.01 | 5** | 10/19; Tolerence(±ml) | 1 |
|
||
130.576.02 | 10** | 10/19; Tolerence(±ml) | 1 |
|
||
130.576.03 | 20** | 10/19; Tolerence(±ml) | 1 |
|
||
130.576.03WM* | 20* | 12/21; Tolerence(±ml) | 1 |
|
||
130.576.04 | 25 | 10/19; Tolerence(±ml) | 1 |
|
||
130.576.04WM* | 25 | 12/21; Tolerence(±ml) | 1 |
|
||
130.576.04W* | 25 | 14/23; Tolerence(±ml) | 1 |
|
||
130.576.05 | 50 | 12/21; Tolerence(±ml) | 1 |
|
||
130.576.05W | 50 | 14/23; Tolerence(±ml) | 1 |
|
||
130.576.06 | 100 | 14/23; Tolerence(±ml) | 1 |
|
||
130.576.06W* | 100 | 19/26; Tolerence(±ml) | 1 |
|
||
130.577.07 | 200* | 14/23; Tolerence(±ml) | 1 |
|
||
130.576.07 | 200 | 14/23; Tolerence(±ml) | 1 |
|
||
130.576.07W* | 200 | 19/26; Tolerence(±ml) | 1 |
|
||
130.576.08 | 250 | 14/23; Tolerence(±ml) | 1 |
|
||
130.576.08WM* | 250 | 19/26; Tolerence(±ml) | 1 |
|
||
130.576.09 | 500 | 24/29; Tolerence(±ml) | 1 |
|
||
130.576.09WM* | 500 | 24/29; Tolerence(±ml) | 1 |
|
||
130.576.10 | 1000 | 24/29; Tolerence(±ml) | 1 |
|
||
130.576.10WM* | 1000 | 29/32; Tolerence(±ml) | 1 |
|
||
130.576.11 | 2000 | 29/32; Tolerence(±ml) | 1 |
|
||
130.576.14 | 5000 | 34/35; Tolerence(±ml) | 1 |
|
*5ml to 20ml Supplied with trapezoidal shape for better stability