Single Channel
| Item Code | Volume Range | Variable Increment | Volume (µl) | Accuracy ±% | ±µl | CV ±% | ±µl | Colour | Pack of |
|---|---|---|---|---|---|---|---|---|---|
| 511.303.01 | 0.2-10 µl | 0.01 µl | 1 | 5.60 | 0.06 | 6.50 | 0.07 | 1 | |
| 5 | 1.50 | 0.08 | 1.50 | 0.08 | |||||
| 10 | 1.00 | 0.10 | 0.80 | 0.08 | |||||
| 511.303.02 | 0.5-20 µl | 0.01 µl | 2 | 4.00 | 0.08 | 4.50 | 0.09 | 1 | |
| 10 | 1.20 | 0.12 | 0.80 | 0.08 | |||||
| 20 | 1.00 | 0.20 | 0.50 | 0.10 | |||||
| 511.303.03 | 2-100 µl | 0.05 µl | 10 | 2.00 | 0.20 | 1.00 | 0.10 | 1 | |
| 50 | 0.80 | 0.40 | 0.30 | 0.15 | |||||
| 100 | 0.60 | 0.60 | 0.15 | 0.15 | |||||
| 511.303.04 | 5-200 µl | 0.05 µl | 20 | 2.50 | 0.50 | 1.00 | 0.20 | 1 | |
| 100 | 0.80 | 0.80 | 0.25 | 0.25 | |||||
| 200 | 0.60 | 1.20 | 0.20 | 0.40 | |||||
| 511.303.05 | 10-300 µl | 1 µl | 30 | 1.50 | 0.45 | 0.80 | 0.24 | 1 | |
| 150 | 0.60 | 0.90 | 0.20 | 0.30 | |||||
| 300 | 0.40 | 1.20 | 0.15 | 0.45 | |||||
| 511.303.06 | 10-500 µl | 2 µl | 50 | 1.60 | 0.80 | 0.70 | 0.35 | 1 | |
| 250 | 0.48 | 1.20 | 0.24 | 0.60 | |||||
| 500 | 0.40 | 2.00 | 0.16 | 0.80 | |||||
| 511.303.07 | 50-1000 µl | 1 µl | 100 | 1.50 | 1.50 | 0.50 | 0.50 | 1 | |
| 500 | 0.50 | 2.50 | 0.20 | 1.00 | |||||
| 1000 | 0.40 | 4.00 | 0.15 | 1.50 | |||||
| 511.303.08 | 0.1-5 ml | 10 µl | 500 | 1.00 | 5.00 | 0.40 | 2.00 | 1 | |
| 2500 | 0.50 | 12.50 | 0.20 | 5.00 | |||||
| 5000 | 0.50 | 25.00 | 0.15 | 7.50 | |||||
| 511.303.09 | 1-10 ml | 100 µl | 1000 | 3.00 | 30.00 | 0.60 | 6.00 | 1 | |
| 5000 | 0.80 | 40.00 | 0.20 | 10.00 | |||||
| 10000 | 0.60 | 60.00 | 0.16 | 16.00 |











