| Analysis time | 4 Min. and Above |
| Measuring range | 0.04 -220 mgN |
| Sample Size | 0.1 To 5g (depending on Sample Type) |
| Reproducibility (RSD) | ≤1% |
| Recovery | ≥99.5% |
| Sodium hydroxide addition | Automatic |
| Water addition | Automatic |
| Boric acid addition | Automatic |
| Distillation residues removal | Automatic |
| Selectable distillation time | Not necessary |
| Steam flow regulation | 10-100% |
| Water consumption | 0.5 L/min at 15°C; 1 L/min at 30°C |
| Distillation series | Yes |
| User management | Yes |
| Programs | 60 Customizable |
| 21 CFR PART 11 Compliance | Yes (Optional) |
| Connectivity | USB/WiFi (Labs-Connectâ„¢) |
| Power input | 4.0 kW |
| Dimensions (W×H×D) | 785 × 910 × 490 mm |
| Weight | 91 Kg for IWS Model |
| Capacity | 6 × 300 ml, 42 mm OD Kjeldahl tubes |
| Temperature Range | Ambient to 450°C |
| Temperature Accuracy | ±1 °C |
| Temperature Control | PID-based point and curve control |
| Auto Scrubber | Automatic drain and refill after each digestion cycle |
| Analysis Scope | 0.1 – 240 mg N |
| Precision (RSD) | ≤0.5% |
| Recovery | 99% |
| Cooling System | High-efficiency coil condenser |
| Cooling Water Consumption | 1.2 – 3.0 L/min |
| Safety Features | Over-temperature and dry-run protection |
| Accuracy | ±0.1% |
Instruments, Kjeldahl Instruments
Advanced 2-in-1 Nitrogen Analysis System
₹400,000.00
A compact 2-in-1 nitrogen analysis platform integrating Digestion and Distillation for Kjeldahl protein determination, Non-Protein Nitrogen (NPN), volatile compounds, and related analysis.
| Item Code | Power | Hz |
| ||
|---|---|---|---|---|---|
| DAN.NACOM.01R | 220–240 V AC/20A | 50/60 |












