Technical Specification:
| Model | 1800.DNEU.03 |
| Operation | Water bath or water bath shaker |
| Material of construction | MS with powder coated finish |
| Type of motion | Reciprocal motion |
| SPM range | 50 to 150 Strokes per minute |
| Movement | Linear link guided drive mechanism |
| Movement sensor | IR scan sensor |
| Motor | Stepper servo motor (Brushless) |
| Drive | Servo drive |
| Process controller | 4.3” TFT touch screen controller |
| Display | Feather touch membrane key pad with touch controller (Power, Heater) |
| Temperature controller | PID controller |
| Temperature range | 5 Degree above ambient to 100 Degree |
| Temperature accuracy | +/- 0.5Degree |
| Temperature sensor | Pt 100 |
| No of program | 1 program, 5 steps for both shaker and water bath |
| Programmable | For Strokes Per M inute, Temperature and Time |
| Heater | Immersion Heater |
| Heater power | 1500 W |
| Water tank | Stainless steel |
| Tank capacity | 15 lit |
| Tray | Stainless steel, Removable |
| Tray capacity | 250ml clamp-9 nos |
| Hood or cover | Stainless steel |
| Internal Recirculation pump for Temperature stability | Magnetic pump |
| External recirculation pump | (optional) magnetic pump |
| Electrical requirement | 230V/50Hz/ 6A |
| Unit dimension | 25 x 25 x15inches |




