MODEL | SM 140US | SM 200US (L) | SM 250US | SM 300US | SM 500US |
Tank Size (Inches) (L*W*H) | 21 x 7 x 6 | 24 x 9 x 6 | 16 x 16 x 6 | 15 x 8 x 8 | 22 x 14 x 10 |
Outer Size (Inches) (L*W*H) | 23 x 10 x 15.4 | 26 x 12 x 15.4 | 18 x 19 x 15.8 | 19.2 x 19.8 x 19 | 25 x 18 x 19 |
Tank | SS 304 | SS 304 | SS 304 | SS 304 | SS 304 |
Enclosure | SS 304 | SS 304 | SS 304 | SS 304 | SS 304 |
Tank Capacity | 14 Ltr | 20 Ltr | 25 Ltr | 30 Ltr | 50 Ltr |
Ultrasonic Power | 300 Watts | 400 Watts | 450 Watts | 500 Watts | 750 Watts |
Heater Power | 500 Watts | 500 Watts | 500 Watts | 500 Watts | 500 Watts |
PSP | Yes | Yes | Yes | Yes | Yes |
Ultrasonic Freq. Khz. | 25/33/40±3 | 25/33/40±3 | 25/33/40±3 | 25/33/40±3 | 25/33/40±3 |
Timer Digital | 0 to 99 Min. | 0 to 99 Min. | 0 to 99 Min. | 0 to 99 Min. | 0 to 99 Min. |
Power Input | 230 VAC | 230 VAC | 230 VAC | 230 VAC | 230 VAC |
Degas Mode | On / Off | On / Off | On / Off | On / Off | On / Off |
Temperature | Amb. – 60c | Amb. – 60c | Amb. – 60c | Amb. – 60c | Amb. – 60c |
Transducer | Imported make PZT type bonded at the bottom of the tank with weld bond technique. | ||||
Ultrasonic Gen. | Advance latest MOSFET / IGBT based smps. | ||||
Accessories | Lid, Basket, Drain Valve, Powercord, User Friendly Operation Manual. |
Price |
|
---|