- Compliance with ISO 4800 standards
- Without Graduation
- With PTFE Stopcock
- With PE Stopper
Order Now Laboratory Borosilicate Glass, PP Funnels
Separating Funnel, Squibb/Pear shape, PTFE Stopcock, ISO, ASTM Class A
Availability:
In stock
Price range: ₹1,764.00 through ₹5,826.00







| Item Code | Capacity (ml) | N/S | Bore (mm) | Stopcock Type | Pack of |
|
||
|---|---|---|---|---|---|---|---|---|
| 149.202.02 | 50 | 19/26 | 2.5 | PTFE | 1 |
|
||
| 149.202.02A* | 60 | 14/23 | 2.5 | PTFE | 1 |
|
||
| 149.202.03 | 125 | 19/26 | 2.5 | PTFE | 1 |
|
||
| 149.202.03A* | 125 | 19/26 | 2.5 | PTFE | 1 |
|
||
| 149.202.04 | 250 | 29/32 | 4 | PTFE | 1 |
|
||
| 149.202.05 | 500 | 29/32 | 4 | PTFE | 1 |
|
||
| 149.202.06 | 1000 | 29/32 | 6 | PTFE | 1 |
|
||
| 149.202.07 | 2000 | 29/32 | 6 | PTFE | 1 |
|








