6050P.DNEU.01 | 6100P.DNEU.01 | |
---|---|---|
Speed Range | 50-1500RPM | 50-3000RPM |
Max. Torque | 80N·Cm | 65N·Cm |
Max. Viscosity | 10000 mPass | 6000 mPass |
Max. Stirring | 60L | 40L |
Timing Range | 1min – 99:59min | 1min – 99:59min |
T-On Time | 5 – 999 Sec | 5 – 999 Sec |
T-Off Time | 0.5 – 999 Sec | 0.5 – 999 Sec |
Wifi Control | Yes | Yes |
Temperature Measurement | Yes | Yes |
Stirring Shaft Extension Feature | Yes | Yes |
Stirring Modes | Yes | Yes |
Motor Type | BLDC | BLDC |
Operating Voltage | 24VDC | 24VDC |
Supply Voltage | 100 – 240Vac, 50/60Hz | 100 – 240Vac, 50/60Hz |
Power | 130 | 130 |
Dimension | 90 x 240 x 220mm | 90 x 240 x 220mm |
Net Weight | 11.4kg | 11.4kg |
IP Class | 54 | 54 |
DIGITAL OVERHEAD STIRRER WITH, WITHOUT WIFI 230v
DIGITAL OVERHEAD STIRRER WITH BIG LCD DISPLAY PRO
₹100,000.00
(FOR SPEED, TIMER/CONTROL, PLAY/PAUSE & TEMPERATRUE Lab-Connect™ TECHNOLOGY)
- Wifi enabled with worldwide access
- Large LCD display for speed, time, stirrer mode play and pause
- Keyless chuck
- Clockwise & anti-clock wise stirring modes
- Smart recall of previous settings for quick setup
- Splash resistant for internal components safety
- Vibration alarm
- Audible error for failures
- Constant torque BLDC motor
- Safety lock feature
Item Code | Volts | Hz |
| ||
---|---|---|---|---|---|
6050P.DNEU.01 | 100–240 | 50/60 | |||
6100P.DNEU.01 | 100–240 | 50/60 |