| Description | Automatic Six Place PC Compatible Auto sequencing Regular Version Fibre Estimation System |
|---|---|
| Display | Bright Digital two line Alphanumeric LCD Digital Display of time and temp. |
| No. of Positions | Six Samples |
| Sample Size | 0.1 to 4 gms (depending on the type of sample) |
| Temperature Control Range | RT-500° C (Continuously variable) |
| Digital Timer | 0-99.59 hrs (Settable in hrs, min and seconds), Digital display of set time and actual time (1–5999 minutes), Modes of operation: heater cut off mode & alarm mode |
| Temperature Accuracy / Precision | ± 0.5° C |
| Ramp & Hold | Integrated Auto Sequencing programs with 12 desirable sequence ramp / steps of time and temp. domain for each programe |
| Presets | Selectable Programs (Customizable): Integrated Auto Sequencing Features with 30 intelligent memory programs |
| Heater Source | Ceramic Infrared Heater |
| PID Control | Fuzzy logic Microprocessor based PID Controller with Auto tuning facility |
| Temperature Setting | Feather touch membrane keys |
| Crucibles | Sintered Silica glass Crucible with P1 Porosity disc (6 Nos.) |
| Extractor | Marked borosilicate extraction vessel |
| Preheating Hotplate | Fibra Flow System with self priming pump connected to water suction filter pump. |
| Power Consumption | 2500 Watts. |
| PC & Printer Connectivity | Direct USB port for PC/Laptop connectivity Intelligent Software for PC compatibility for 2 way Bidirectional communication |
Instruments, Kjeldahl Instruments
AUTOMATIC FIBRE ESTIMATION SYSTEM
₹100,000.00
(6 PLACE) AUTO-SEQUENCING
- Designed to protect electronics from acid / alkali wet area & heat zone
- Independent loading of sample with individual mechanical controls
- Auto acoustic alarm on completion of process
- Auto power off mode on completion of process
- Inbuilt safety features like auto error indication, auto over temperature protection and auto sensor break protection
- PC chart software performs Live graphical representation of me / temperature gradient on PC Connectivity
| Item Code |
|
||
|---|---|---|---|
| DN.AFES.6P |
|




